530 550-5178, Fax: 530 550-5172, Toll Free: 800 959-8334, Email: sales@truckeeinfo.com
Track Record 2010 |
* = Representation of Buyer and Seller |
|
| 13644 Hansel Avenue | $425,000 | |
| 14204 Skiview Loop | $650,000 | |
| 11451 Ghirard Road | $112,000 | |
| 11440 Lucerne Lane | $790,000 | |
| 11294 E. Alder Creek Road | $245,000 | |
| 12364 Skislope Way | $450,000 | |
| 11900 St. Bernard Drive | $667,250 | |
| 11334 Zermatt Drive | $365,000 | |
| 15775 Donner Pass Road Unit 211 | $62,000 | |
| 13362 Northwoods Blvd. | $690,000 | |
| 14360 Northwoods Blvd. | $370,000 | |
| 6400 W Lake Blvd. #32 | $1,750,000 | |
| 14328 Copenhagen | $543,500 | |
| 12792 Hidden Circle #1 | $340,000 | |
| 12690 St. Bernard Way | $612,000 | |
| 16585 Robertson Road | $565,000 | |
| 10753 Aspenwood Road | $80,000 | |
| 14632 Christie Lane | $724,900 | |
| 10340 Pine Cone Drive | $835,000 | |
| 12695 Caleb Drive | $1,100,000 | |
| 11645 Kleckner Court | $654,000 | |
Track Record 2009 |
* = Representation of Buyer and Seller |
|
| 12058 Skislope Way | $1,280,000 | |
| 15274 W Reed Ave | $450,000 | |
| 11673 Rhineland Ave | $750,000 | |
| 12824 Muhlebach Way | $1,327,950 | |
| 11498 Alder Creek Drive | $505,000 | |
| 14997 Donnington Drive | $386,000 | |
| 15026 Davos Drive | $455,000 | |
| 13033 Camp Trail | $455,000 | |
| 12450 Snowpeak Way | $730,000 | |
| 12723 Samuel Way | $567,500 | |
| 12212 Pete Alvertson | $138,000 | |
| 15220 Wolfgang Way | $864,000 | |
| 11975 Brookstone Drive | $705,000 | |
| 13406 Skislope Way | $900,000 | |
| 14183 Northwoods Blvd. | $335,000 | |
| 13644 Hansel Avenue | $450,000 | |
| 16749 Skislope Way #2 | $390,000 | |
| 11866 Lamplighter Way | $593,000 | |
| 14710 Wolfgang Road | $1,279,000 | |
| 15736 Northwoods Blvd. | $568,500 | |
| 12362 Snowshoe Court | $61,000 | |
| 12464 Lausanne Way | $607,000 | |
| 10075 Michael's Way | $669,000 | |
| 10201 Palisades Drive #2 | $382,000 | |
| 4076 Coyote Fork | $323,273 | |
| 12695 Caleb Drive | $593,000 | |
| 12945 Skislope Way | $515,000 | |
| 14037 Skiview Loop | $438,000 | |
| 14961 Swiss Lane | $595,000 | |
| 10996 Lausanne Way | $525,000 | * |
| 14238 Pathway Ave. | $530,000 | |
| 1590 N. Lake Blvd. | $2,500,000 | |
| 12968 Solvang Way | $845,000 | |
| 14476 Davos Drive | $850,000 | |
| 418 W. Willow Street | $520,000 | |
| 14745 Hansel Ave. | $622,000 | |
| 12645 Pinnacle Loop | $885,000 | |
| 11806 Snowpeak Way | $925,000 | |
| 13802 Skiview Loop | $400,000 | |
| 12861 Caleb Drive | $250,000 | |
| 15347 Northwoods Blvd. | $370,000 | |
| 13292 Fairway Drive | $1,525,000 | |
| 12101 Snowpeak Way | $755,000 | * |
| 10522 Whitetail | $480,000 | |
| 14293 Herringbone Way | $389,900 | |
Track Record 2008 |
* = Representation of Buyer and Seller |
|
| 12092 Lausanne Way | $610,000 | |
| 13848 Copenhagen Drive | $693,000 | |
| 13770 Skislope Way | $1,400,000 | |
| 12175 Bennett Flat | $1,350,000 | |
| 12940 Solvang Way | $495,000 | |
| 12740 Zurich Place | $309,000 | |
| 13246 Muhlebach | $615,000 | |
| 10624 Mougle Lane | $775,000 | |
| 12660 Muhlebach | $1,695,000 | |
| 14432 Davos Drive | $380,000 | |
| 11832 Chateau Way | $645,000 | |
| 10845 Indian Pine Trail | $431,000 | |
| 10571 Whitetail Ct. | $885,000 | |
| 15830 Northwoods | $407,000 | |
| 11876 Kitzbuhel Road | $640,000 | |
| 12768 Zurich Place #1 | $645,000 | |
| 11866 Skislope Way | $1,133,750 | |
| 11779 Oslo Drive | $425,000 | |
| 14774 Alder Creek | $465,000 | |
| 14005 Swiss Lane | $240,000 | |
| 11837 Sitzmark Way | $575,000 | |
| 10584 Wyckham Way | $590,000 | |
| 14194 Wolfgang | $779,900 | |
| 13326 Fairway Drive #8 | $359,000 | |
| 11403 Northwoods Blvd. #3 | $469,900 | |
| 12739 Parsenn Drive | $1,499,000 | |
| 1199 Snow Crest Road | $1,300,000 | |
| 3001 Northstar Drive | $465,000 | |
| 13193 Snowshoe Thompson Circle | $2,695,000 | |
Track Record 2007 |
* = Representation of Buyer and Seller |
|
| 10869 Torrey Pine | $510,000 | |
| 12485 Saint Mortiz | $955,000 | |
| 11614 Rhineland Avenue | $724,000 | |
| 12471 Sierra Dr. | $599,000 | |
| 12985 Northwoods Blvd. #2 | $525,000 | |
| 14500 E. Reed Ave. | $480,000 | |
| 3006 Highlands Dr. | $935,000 | |
| 15344 Wolfgang Rd. | $959,000 | |
| 15076 Wolfgang Rd. | $855,000 | |
| 17277 Northwoods Blvd. | $465,000 | |
| Lot 6 Fairway Drive | $360,000 | |
| 14366 Copenhagen | $499,500 | |
| 14467 Copenhagen | $580,000 | * |
| 11520 Deerfield Dr. | $430,000 | |
| 13316 Skiview Loop | $959,000 | |
| 12116 Schussing Way | $700,000 | |
| 13155 Northwoods Blvd. | $439,000 | |
| 14240 Skislope Way | $190,000 | |
| 13053 Northwoods Blvd. #3 | $497,500 | |
| 15295 Glenshire Drive | $775,000 | |
| 10091 Michaels Way | $875,000 | |
| 730 John McKinney | $450,000 | |
| 11945 Lariat Lane | $365,000 | |
| 10082 Michaels Way | $880,000 | |
| 13326 Fairway Drive #4 | $339,000 | |
| 10540 Golden Pine Drive | $629,000 | |
| 13326 Fairway Drive | $354,000 | * |
| 13095 Hillside Drive | $759,000 | |
| 1750 Village Road #231 | $575,000 | |
| 13243 Northwoods Blvd. #B | $540,000 | |
| 13326 Fairway Drive #5 | $339,000 | |
| 13326 Fairway Drive #6 | $343,000 | |
| 10274 Dick Barter | $3,875,000 | * |
| 11732 Rhineland | $775,000 | |
| 13326 Fairway Drive #7 | $359,000 | |
| 11761 Northwoods Blvd. | $160,000 | |
| 248 Beaver Street | $377,000 | |
| 12995 Palisade Street | $239,900 | |
| 11723 Snowpeak Way #565 | $335,000 | |
| 15019 Donnington Way | $430,000 | |
| 10613 Pine Cone Drive | $401,000 | |
| 51532 Brennan Avenue | $360,000 | * |
| 2020 Big John Road | $365,000 | |
| 13456 Skislope Way | $650,000 | |
| 14270 Swiss Lane #5 | $295,000 | |
| 11868 Saint Bernard Drive | $645,000 | |
| 13244 Roundhill Drive | $590,000 | |
| 359 Wildrose Drive | $800,000 | |
| 3620 Lynwood Drive | $575,000 | |
| 11645 Kleckner Court | $765,000 | |
| 14045 Gyrfalcon | $750,000 | |
| 11730 Chalet | $620,500 | |
| 12874 Muhlebach | $1,900,000 | |
| 2376 John Scott Trail | $1,065,000 | |
| 1441 Beaver Dam Trail | $1,881,000 | |
| 12014 Lamplighter Way | $675,000 | |
| 12485 St. Moritz | $955,000 | |
Track Record 2006 |
* = Representation of Buyer and Seller |
|
| 13511 Hansel Avenue | $730,000 | |
| Lot 10 China Camp | $265,000 | |
| 10075 Michaels Way | $895,000 | |
| 608 EJ Brickell | $392,000 | |
| Lot 91 Caleb Drive | $379,000 | |
| 12755 Parsenn Road | $1,325,000 | |
| 10586 Heather | $498,000 | |
| 14996 Swiss Lane | $1,100,000 | |
| 11566 Chalet Road | $862,500 | |
| 14961 Swiss Lane | $699,000 | |
| 12305 Prosser Dam Road | $1,950,000 | |
| 14961 Swiss Lane | $699,000 | |
| 14118 Tyrol Road | $930,000 | |
| 14270 Swiss Lane #1 | $329,000 | |
| 14270 Swiss Lane #2 | $329,000 | |
| 11028 Comstock | $1,000,000 | |
| 10150 Michaels Way | $895,000 | * |
| 14338 Glacier View | $588,000 | |
| 15570 Chelmsford | $745,000 | |
| 10134 Michaels Way | $897,500 | |
| 12981 Oberwald Way | $1,200,000 | |
| 14005 Swiss Lane | $295,000 | * |
| 6400 W. Lake Blvd. #32 | $2,462,500 | |
| 15126 Northwoods | $674,000 | |
| 12882 Falcon Point Place | $873,300 | * |
| 1540 Upper Bench | $1,490,000 | |
| 10813 Aspenwood | $750,000 | * |
| 14270 Swiss Lane | $329,000 | * |
| 13019 Northwoods #3 | 390,000 | |
| 12588 St. Moritz | $535,000 | |
| 12088 Snowpeak Way | $580,000 | * |
| 14653 Davos | $485,000 | |
| 14639 Northwoods | $605,000 | |
| 14270 Swiss Lane | $329,000 | * |
| 10122 Michaels Way | $860,000 | |
| 12261 Prosser Dam Road | $1,450,000 | * |
| 10540 Codogan Street | $499,000 | |
| 11858 Chamonix | $872,000 | |
| 17305 Northwoods #4 | $419,900 | |
| 11608 China Camp | $1,625,000 | |
| 10150 Worchester | $445,000 | |
| 11679 Mougle Lane | $749,000 | |
| 10795 Passage Place | $225,000 | |
| 15943 Saint Albans | $1,100,000 | |
| 15467 Glenshire Drive | $245,025 | * |
| 2301 Iron Horse | $1,481,000 | |
Track Record 2005 |
* = Representation of Buyer and Seller |
|
| 11545 Snowpeak Way #657 | 304,000 | |
| 41130 Putt Road | 245,000 | |
| 11792 Snowpeak Way | 770,000 | |
| 10844 Cinnabar Way #8 | 445,000 | |
| 14732 Hansel Avenue | 495,000 | |
| 450 Snowbird Loop | 1,195,000 | |
| 10121 Kudu Court | 499,000 | |
| Lot 323 Wolfgang | 290,000 | |
| 14582 Northwoods Blvd. | 632,500 | |
| Lot 462 Pathway Avenue | 225,000 | |
| Lot 246 Mougle Lane | 325,000 | |
| 12685 Northwoods #1 | 480,000 | * |
| 14016 Northwoods Blvd. | 605,000 | |
| 11732 Rhineland Avenue | 749,000 | |
| 1555 Kloster Court | 975,000 | |
| 11939 Brookstone Drive | 837,500 | |
| 14411 Skislope Way | 1,360,000 | |
| Lot 134 (11991) Skislope | 225,000 | |
| Lot 309 Copenhagen | 225,000 | |
| 12319 Telemark Place | 875,000 | * |
| 14142 Saint Croix | 716,000 | |
| 13450 Northwoods Blvd. | 885,000 | |
| 11667 Snowpeak Way #525 | 309,500 | |
| 12967 Northwoods #4 | 497,500 | * |
| 11749 Snowpeak Way | 537,000 | |
| 235 N. Batelle | 242,250 | |
| 11006 KT Court | 1,200,000 | |
| 14519 Copenhagen Dr | 739,000 | |
| 10411 Regency Circle | 499,900 | |
| 12507 St. Bernard | 750,000 | |
| Lot 207 Kitzbuhel | 290,000 | |
| Lot 501(12636) Falcon PT | 310,000 | |
| 15026 Davos Dr. | 700,000 | |
| 10934 Jacob's Court | 800,000 | |
| 1441 Beaver Dam Trail | 599,000 | |
| 15113 Northwoods Blvd. | 758,000 | |
| 15766 Northwoods Blvd. | 589,000 | |
| 13182 Oberwald Way | 595,000 | |
| 14328 Copenhagen | 757,000 | |
| 15321 Donnington Lane | 669,900 | |
| Lot 135(11971)Skislope Way | 249,900 | |
| 15295 Glenshire Dr | 260,000 | |
| 11352 Ridge Road | 390,000 | |
| 13007 Hansel Avenue | 764,900 | |
| 13133 Northwoods "A" | 545,000 | * |
| 13282 Muhleback Way | 676,099 | |
| Lot 289(11845 Rhineland | 322,000 | |
| 12142 Oslo Dr | 1,139,000 | |
| 12587 Bernese | 810,000 | |
| Lot 56(16249) Skislope Way | 349,900 | * |
| Lot 391(14221)Skislope Way | 319,900 | |
| 14615 Red Mountain Road | 525,000 | |
| 12155 Brookstone Dr | 518,000 | * |
| 12425 Prosser Dam Road | 760,000 | |
| 15071 Skislope Way | 1,152,500 | |
| 14827 Aldre Creek Dr. | 1,040,000 | |
| 13618 Skiview Loop | 1,400,000 | |
| 11524 Norse Avenue | 949,900 | |
| 12480 Pinnacle Loop | 889,000 | |
| 14005 Swiss Lane-Gardner | 295,000 | * |
| 14005 Swiss Lane-Riley | 295,000 | |
| 14005 Swiss Lane-Noe | 295,000 | |
| 13342 Fairway Dr. | 2,200,000 | |
| 1455 Tyrol Rd. | 580,000 | |
| 11778 Chateau Way | 885,000 | |
| 14005 Swiss Lane- Barney | 295,000 | |
| 14005 Swiss Lane- Rosetti | 295,000 | |
| Lot # 10 Gray's Crossing | 265,000 | |
|
Track Record 2004 |
* = Representation of Buyer and Seller | |
| 12111 Rainbow Drive | 260,000 | |
| 10074 S. River St. | 595,000 | |
| 12945 Skislope | 591,500 | |
| 14065 Skislope Way | 875,000 | |
| 13810 Olympic | 635,000 | |
| 16236 Northwoods | 494,500 | |
| 10081 Keiser #7 | 224,000 | |
| 304 St. Moritz | 175,000 | |
| 13594 Moraine Road | 325,000 | |
| 12912 Pinnacle Loop | 459,900 | |
| 12680 Pinnacle Loop | 745,000 | |
| 10246 Evensham | 377,500 | |
| 13495 Northwoods | 620,000 | |
| 12898 Roundhill | 521,000 | |
| 10456 Ranch Way | 374,000 | |
| 10567 Wyckham Way | 345,000 | * |
| 10490 Pine Cone | 524,000 | |
| 12109 Skislope Way | 539,900 | |
| 11799 Kitzbuhel | 655,000 | |
| 13736 Davos Drive | 675,000 | |
| Lot 135 Skislope Way | 129,500 | * |
| 13247 Falcon Point | 529,000 | |
| 13359 Hansel Avenue | 645,000 | |
| 16154 Wellington Way | 439,900 | |
| Lot 61 Skislope Way | 195,000 | * |
| Lot 134 Skislope Way | 119,900 | |
| 14786 Skislope Way | 1,487,500 | * |
| Lot 51 Saddleback | 237,500 | |
| 12967 Northwoods Blvd. | 360,000 | |
| 141 James Reed | 333,000 | |
| Lot 243 Swiss Lane | 295,000 | |
| Lot 607 Mougle Lane | 259,000 | |
| 17045 Northwoods Blvd. | 667,000 | |
| 11567 Oslo Drive | 485,000 | |
| Lot 399 Hansel Avenue | 200,000 | |
| 11160 Thelin Drive | 729,000 | |
| 11722 Bennett Flat | 498,500 | |
| Lot 150 Muhlebach Way | 280,000 | |
| 16996 Glenshire Drive | 405,000 | |
| 16846 Northwoods | 349,000 | |
| 730 John McKinney | 401,000 | |
| 12555 Schussing Way | 460,000 | |
| 16620 Northwoods | 499,900 | * |
| Lot 465 Glacier Way | 255,000 | * |
| Lot 488 Ramshorn | 213,000 | |
| 15245 Swiss Lane | 551,000 | |
| Lot 57 Pine Cone Drive | 199,000 | |
| 13200 Oberwald Way | 569,000 | |
| 11551 Baden Road | 547,500 | |
| 10192 The Strand | 492,000 | |
| 10458 Reynold Way | 425,000 | |
| 11403 Northwoods #1 | 389,000 | |
| 12430 Bernese Lane | 400,000 | |
| 12831 Stockholm Way | 868,868 | * |
| 8464 Lahontan Drive | 2,200,000 | |
| Lot 285 Parsenn | 274,500 | |
| 15044 Wolfgang | 785,000 | |
| 11334 Zermatt | 408,000 | |
| 12712 Zurich Place | 750,000 | |
| 12659 Falcon Point | 998,000 | |
| 12465 Pinnacle Loop | 830,000 | |
| 13304 Falcon Point | 799,900 | |
| 13321 Moraine Road | 431,000 | |
| 14047 Herringbone Way | 565,000 | |
| 13019 Northwoods Blvd. | 340,000 | |
| Lot 474 (14059) Pathway | 185,000 | |
| 14360 Northwoods | 435,000 | |
| 16446 Skislope Way #2 | 495,000 | |
| 11319 Northwoods #1 | 359,900 | |
| 13775 Herringbone Way | 869,000 | |
| 14751 Pioneer Drive | 447,000 | |
| 14576 Christie Lane | 510,000 | |
| 11280 Comstock Drive | 962,000 | |
| 14906 Davos Drive | 480,000 | |
| Lot 468 (13985) Pathway | 199,000 | |
| 11423 Lucerne Lane | 605,000 | |
| 13133 Falcon Point | 859,000 | |
| 14120 Northwoods | 360,000 | |
| 11833 Chalet | 749,000 | |
| 12491 Northwoods #2 | 319,000 | |
| 13959 Skiview Loop | 495,000 | |
| 16143 Wellington Way | 470,000 | |
| 12055 Schussing Way | 499,900 | |
| 12435 Greenwood | 369,000 | |
| Lot 12 Laurelwood | 485,000 | |
| 14494 S. Shore Dr. | 1,571,800 | |
| 8201 Lahontan Dr. | 460,000 | |
| 14623 Northwoods | 570,000 | * |
| 14513 Hansel Avenue | 680,000 | * |
| 12587 Bernese | 392,000 | * |
| 13753 Skiview Loop | 480,000 | |
| Lot 338 Swiss Lane | 345,000 | |
| 12671 Parker Road | 605,000 | |
| 14218 Alder Creek Road | 432,000 | |
| Lot 488 (14035) Ramshorn | 250,000 | * |
| 11374 Skislope Way | 835,000 | |
| 12611 St. Bernard | 842,500 | |
| 10479 Olympic Blvd. | 433,000 | |
| 12858 Muhlebach Way | 1,720,000 | |
| 11895 Rhineland Avenue | 790,000 | |
| 57 Grays Crossing | 282,965 | |
| 58 Grays Crossing | 288,065 | |
| 10 Grays Crossing | 191,165 | |
| 13 Grays Crossing | 200,515 | |
| 74 Grays Crossing | 254,065 | |
| Old Greenwood | 152,000 | |