530 582-3315, Fax: 530 582-3323, Toll Free: 800 959-8334, Email: sales@truckeeinfo.com

Tahoe Donner Listings  | Our Listings  | For Buyer's  | For Seller's  | Email New Listings  | Site Map  | Home

Truckee Real Estate Trends
Tahoe Donner Jan/Dec
2004 2005 2006 2007 Change Reduction From Peak
$ volume $235,999,918 $209,475,599 $146,396,253 $131,083,495 -10% 44%
Ave Price $624,338 $811,921 $817,856 $740,584 -9%
Median Price $589,000 $765,000 $710,000 $675,000 -5%
# sales 378 258 179 177 -1%
Days on Market 97 67 81 101 25%
Truckee* Jan/Dec
2004 2005 2006 2007 Change  
$ volume $120,367,245 $119,420,550 $101,821,289 $135,772,143 33% 0%
Ave Price $487,316 $663,427 $628,526 $668,128 6%
Median Price $447,000 $562,500 $554,745 $519,000 -6%
# sales 247 180 162 203 25%
Days on Market 111 76 78 128 64%
* Truckee excluding Lahontan, Old Greenwood, Tahoe Donner
* Now includes Old Greenwood and Grays Crossing
Northstar Jan/Dec
2004 2005 2006 2007 Change
$ volume $51,143,250 $31,885,000 $22,982,000 $33,369,000 45% 35%
Ave Price $1,162,347 $1,771,389 $1,276,777 $1,589,000 24%
Median Price $912,500 $1,600,000 $1,162,500 $1,210,000

4%

# sales 44 18 18 21 17%
Days on Market 140 177 98 169 72%
Lahontan Jan/Dec
2004 2005 2006 2007 Change
$ volume $18,137,500 $35,922,000 $25,422,500 $21,100,000 -17% 41%
Ave Price $2,267,188 $2,763,231 $2,542,250 $2,344,444 -8%
Median Price $2,075,000 $2,850,000 $2,368,750 $2,150,000 -9%
# sales 8 13 10 9 -10%
Days on Market 334 349 349 393 13%
Squaw Valley Jan/Dec
2004 2005 2006 2007 Change
$ volume $24,182,826 $23,599,600 $19,722,500 $23,195,000 18% 4%
Ave Price $1,209,141 $1,179,980 $1,972,250 $1,932,916 -2%
Median Price $856,250 $742,000 $1,887,500 $1,462,500 -23%
# sales 20 20 10 12 20%
Days on Market 180 130 87 266 206%
All Areas Tahoe Sierra Board
2004 2005 2006 2007 Change
$ Volume - Homes $862,729,827 $906,648,628 $717,069,184 $618,705,333 -14% 32%
# sales 1313 1051 801 715 -11%
Median $545,000 $675,000 $680,000 $645,000 -5%
Average $657,067 $864,298 $898,582 $866,534 -4%
$ Volume - Condo* $169,050,055 $202,188,909 $214,846,030 $191,522,081 -11% 11%
# sales 348 331 256 239 -23%
Median $383,656 $505,000 $567,000 $551,000 -3%
Average $485,776 $610,842 $839,242 $801,534 -5%
$ Volume - Land* $142,445,227 $142,399,484 $85,750,473 $56,327,985 -34% 60%
# sales 562 426 258 193 -25%
Median $205,000 $295,000 $278,750 $293,347 5%
Average $253,461 $334,271 $332,366 $249,000 -25%
Total $ volume $1,174,225,109 $1,251,237,021 $1,017,665,687 $866,555,399 -15% 31%
Total # sales 2,223 1,808 1,315 1,147 -13%
*Does not include new subdivision sales

2004 Market Review

If you would like more detailed information please contact us directly.



Davis Yoder Realty Group  | 530-582-3315  | Fax: 530-582-3323  | Toll-Free Tel: 1-800-959-8334  | sales@truckeeinfo.com
View our Privacy and Contact Policy

site by LTDP